Skip links

Junior Tour

Get to know the rankings

Junior Tour Rankings

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS PLAYED AVERAGE POINTS
1 1 PRI JUSTIN GONZALEZ 105 125 190 420 3 140
2 2 PRI DIEGO BARBOSA 190 190 0 380 2 190
3 2 PRI ALEJANDRO BARBOSA 190 190 0 380 2 190
4 3 PRI ADRIAN RIVERA 170 170 0 340 2 170
5 4 PRI SERGIO RIVERA 105 105 125 335 3 112
6 4 PRI MANUEL RIVERA 105 105 125 335 3 112
7 5 PRI RICARDO CARMONA 0 125 190 315 2 158
8 6 PRI SEBASTIAN MORALES 105 170 0 275 2 138
9 6 PRI JAVIER COLON 105 0 170 275 2 138
10 6 PRI PABLO LECTORA 0 105 170 275 2 138
11 7 PRI SEBASTIAN VILLANUEVA 125 125 0 250 2 125
12 8 PRI ADRIAN MILLER 0 105 105 210 2 105
13 9 PRI RYAN ROMAN 0 95 105 200 2 100
14 9 PRI VICTOR SANTIAGO 0 95 105 200 2 100
15 10 PRI DIEGO LOPEZ JR. 170 0 0 170 1 170
16 11 PRI ANGEL RIOS 125 0 0 125 1 125
17 11 PRI NOAH DIAZ 125 0 0 125 1 125
18 11 PRI IGNACIO REXACH 125 0 0 125 1 125
19 11 PRI GONZALO CERRAME 0 125 0 125 1 125
20 11 PRI MAURICIO VELEZ 0 0 125 125 1 125
21 11 PRI SEBASTIAN RIOS 0 0 125 125 1 125
22 12 PRI JORGE NIEVES 105 0 0 105 1 105
23 12 PRI ALEJANDRO CABRER 105 0 0 105 1 105
24 12 PRI FABIAN RAMIREZ 105 0 0 105 1 105
25 12 PRI FABIAN RODRIDRIGUEZ 0 105 0 105 1 105
26 12 PRI YELIER SOTO 0 105 0 105 1 105
27 12 PRI GIUSEPPE AGRELOT 0 105 0 105 1 105
28 12 PRI JULIO SALABERRY 0 105 0 105 1 105
29 12 PRI JAVIER RAMIREZ 0 0 105 105 1 105
30 13 PRI RICARDO APONTE 95 0 0 95 1 95
31 13 PRI GABRIEL DE JESUS 95 0 0 95 1 95
32
PLAYER

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS PLAYED AVERAGE POINTS
1 1 PRI MARIELA VIDAL 170 170 190 530 3 177
2 2 PRI VALENTINA FRANCO 170 0 190 360 2 180
3 3 PRI PALOMA RODRIGUEZ 0 170 170 340 2 170
4 4 PRI VICTORIA LUGO 125 0 170 295 2 148
5 5 PRI MIA MENDEZ 0 125 125 250 2 125
6 5 PRI ALANIS MAYSONET 0 125 125 250 2 125
7 5 PRI CAMILA AYALA 0 125 125 250 2 125
8 5 PRI MARIANA SERRA 0 125 125 250 2 125
9 6 PRI ALANIS NIEVES 190 0 0 190 1 190
10 6 PRI HAIDY TORRES 190 0 0 190 1 190
11 6 PRI MARIELA SEGARRA 0 190 0 190 1 190
12 6 PRI JULIANA RIVERA 0 190 0 190 1 190
13 7 PRI CLAUDIA PEREZ 125 0 0 125 1 125
14 8 PRI NATALIA RODRIGUEZ 0 105 0 105 1 105
15 8 PRI VERONICA LEBRON 0 105 0 105 1 105
16 8 PRI KENDRA CAPO 0 105 0 105 1 105
17 8 PRI ANGIE RIVERA 0 105 0 105 1 105
18 8 PRI DANIELA MARTEL 0 0 105 105 1 105
19 8 PRI CAMILA BERRIOS 0 0 105 105 1 105
20 8 PRI ISABELLA CASELLAS 0 0 105 105 1 105
21 8 PRI VENICE NARANJO 0 0 105 105 1 105
PLAYER

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS AVERAGE POINTS
1 1 PRI RICARDO CARMONA 155 155 155 465 3 155
2 2 PRI ADRIAN NATER 140 105 105 350 2 117
3 2 PRI RICARDO NATER 140 105 105 350 2 117
4 3 PRI JUSTIN GONZALEZ 0 155 155 310 2 155
5 4 PRI GABRIEL APONTE 105 105 85 295 3 98
6 5 PRI MAURICIO LUGO 85 85 105 275 3 92
7 6 PRI SEBASTIAN JIMENEZ 0 85 140 225 2 113
8 6 PRI NICOLAS DAVILA 0 85 140 225 2 113
9 7 PRI JOSE NATER 105 85 0 190 2 95
10 7 PRI JAVIER RAMIREZ 105 85 0 190 2 95
11 7 PRI JULIO SALABERRY 85 0 105 190 2 95
12 8 PRI GONZALO CERRAME 155 0 0 155 2 155
13 9 PRI TOMAS RODRIGUEZ 0 140 0 140 2 140
14 9 PRI JULIAN CORREA 0 140 0 140 2 140
15 10 PRI GUSTAVO RIVERA 105 0 0 105 1 105
16 10 PRI JULIAN BERMUDEZ 0 105 0 105 1 105
17 11 PRI CARLOS ALFONSO CHAVES 0 85 0 85 1 85
18 11 PRI LORENZO RODRIGUEZ 0 85 0 85 1 85
19 11 PRI NESTOR AMADOR 0 85 0 85 1 85
20 11 PRI MARTIN DIVI 0 85 0 85 1 85
21 11 PRI LUCAS FIGUEROA 0 85 0 85 1 85
22 11 PRI MATEO AYALA 0 0 85 85 1 85
PLAYER

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS AVERAGE POINTS
1 1 PRI ISABELA CASELLAS 140 140 155 435 3 145
2 1 PRI CALA ARRAYA 140 140 155 435 3 145
3 2 PRI JULIANA RIVERA 155 155 0 310 2 155
4 2 PRI PALOMA RODRIGUEZ 155 155 0 310 2 155
5 3 PRI MARIA ISABEL DIAZ 0 105 140 245 2 123
6 3 PRI MARIA FERNANDA RAMOS 0 105 140 245 2 123
7 4 PRI LARA BATLLE 0 105 105 210 2 105
8 4 PRI VENICE NARANJO 0 105 105 210 2 105
9 5 PRI FABIOLA FELIU 105 0 0 105 1 105
10 5 PRI DANIELA BAEZ 105 0 0 105 1 105
11 5 PRI PAOLA CAMACHO 105 0 0 105 1 105
12 5 PRI PAOLA MARQUEZ 105 0 0 105 1 105
13 5 PRI JANELYS CORDERO 0 0 105 105 1 105
14 5 PRI PAULA ELIZA 0 0 105 105 1 105
PLAYER

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS AVERAGE POINTS
1 1 PRI MATEO AYALA 0 110 80 190 2 95
2 1 PRI HUGO PEREZ 0 110 80 190 2 95
3 1 PRI VICTOR DIAZ 0 80 110 190 2 95
4 1 PRI NICOLAS ESTEVES 0 80 110 190 2 95
5 2 PRI DIEGO DOVAL 0 120 0 120 1 120
6 2 PRI RICARDO MATTEI 0 120 0 120 1 120
7 2 PRI CARLOS POLO 0 0 120 120 1 120
8 2 PRI IAN FOY 0 0 120 120 1 120
9 3 PRI FRANCO MUNOZ 0 80 0 80 1 80
10 3 PRI IGNACIO CASTRO 0 80 0 80 1 80
11 3 PRI MARTIN DIVI 0 0 80 80 1 80
12 3 PRI LUCAS FIGUEROA 0 0 80 80 1 80
PLAYER

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS AVERAGE POINTS
1 1 PRI CECILIA BATLLE 0 120 110 230 3 115
2 2 PRI BALI NARANJO 0 120 80 200 3 100
3 3 PRI VALERIA CORA 0 110 80 190 2 95
4 3 PRI JOGEILY QUINTANA 0 110 80 190 2 95
5 4 PRI PAULA RIVERA 0 80 65 145 2 73
6 4 PRI ALICIA ROVIRA 0 80 65 145 2 73
7 5 PRI JULIANA RIVERA 0 0 120 120 2 120
8 5 PRI ANDREA HIRALDO 0 0 120 120 2 120
9 6 PRI CECILIA GURERRERO 0 0 110 110 1 110
10 7 PRI SABRINA BELAVAL 0 80 0 80 1 80
11 7 PRI CECILIANA GUZMAN 0 80 0 80 1 80
12 7 PRI CAMILA FERNANDEZ 0 0 80 80 1 80
13 8 PRI MALENA ARZUAGA 0 0 65 65 1 65
14 8 PRI LAURA ALMODOVAR 0 0 65 65 1 65
PLAYER