Skip links

Junior Tour

Get to know the rankings

Junior Tour Rankings

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS PLAYED AVERAGE POINTS
1 1 PRI DIEGO BARBOSA 190 190 0 190 570 3 143
2 2 PRI RICARDO CARMONA 0 125 190 190 505 3 126
3 3 PRI MANUEL RIVERA 105 105 125 125 460 4 115
4 4 PRI JUSTIN GONZALEZ 105 125 190 0 420 3 105
5 5 PRI ALEJANDRO BARBOSA 190 190 0 0 380 2 95
6 6 PRI RYAN ROMAN 0 95 105 170 370 3 93
7 7 PRI ADRIAN RIVERA 170 170 0 0 340 2 85
8 8 PRI SERGIO RIVERA 105 105 125 0 335 3 84
9 9 PRI SEBASTIAN MORALES 105 170 0 0 275 2 69
10 9 PRI JAVIER COLON 105 0 170 0 275 2 69
11 9 PRI PABLO LECTORA 0 105 170 0 275 2 69
12 10 PRI SEBASTIAN VILLANUEVA 125 125 0 0 250 2 63
13 10 PRI GONZALO CERRAME 0 125 0 125 250 2 63
14 10 PRI MAURICIO VELEZ 0 0 125 125 250 2 63
15 11 PRI ADRIAN MILLER 0 105 105 0 210 2 53
16 12 PRI VICTOR SANTIAGO 0 95 105 0 200 2 50
17 13 PRI DIEGO LOPEZ JR. 170 0 0 0 170 1 43
18 13 PRI SEBASTIAN TORRES 0 0 0 170 170 1 43
19 14 PRI ANGEL RIOS 125 0 0 0 125 1 31
20 14 PRI NOAH DIAZ 125 0 0 0 125 1 31
21 14 PRI IGNACIO REXACH 125 0 0 0 125 1 31
22 14 PRI SEBASTIAN RIOS 0 0 125 0 125 1 31
23 14 PRI DANIEL CANO 0 0 0 125 125 1 31
24 15 PRI JORGE NIEVES 105 0 0 0 105 1 26
25 15 PRI ALEJANDRO CABRER 105 0 0 0 105 1 26
26 15 PRI FABIAN RAMIREZ 105 0 0 0 105 1 26
27 15 PRI FABIAN RODRIGUEZ 0 105 0 0 105 1 26
28 15 PRI YELIER SOTO 0 105 0 0 105 1 26
29 15 PRI GIUSEPPE AGRELOT 0 105 0 0 105 1 26
30 15 PRI JULIO SALABERRY 0 105 0 0 105 1 26
31 15 PRI JAVIER RAMIREZ 0 0 105 0 105 1 26
32 16 PRI RICARDO APONTE 95 0 0 0 95 1 24
33 16 PRI GABRIEL DE JESUS 95 0 0 0 95 1 24
PLAYER

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS PLAYED AVERAGE POINTS
1 1 PRI VALENTINA FRANCO 170 0 190 190 550 3 138
2 2 PRI MARIELA VIDAL 170 170 190 0 530 3 133
3 3 PRI PALOMA RODRIGUEZ 0 170 170 170 510 3 128
4 4 PRI VICTORIA LUGO 125 0 170 190 485 3 121
5 5 PRI JULIANA RIVERA 0 190 0 125 315 2 79
6 6 PRI MIA MENDEZ 0 125 125 0 250 2 63
7 6 PRI ALANIS MAYSONET 0 125 125 0 250 2 63
8 6 PRI CAMILA AYALA 0 125 125 0 250 2 63
9 6 PRI MARIANA SERRA 0 125 125 0 250 2 63
10 7 PRI ALANIS NIEVES 190 0 0 0 190 1 48
11 7 PRI HAIDY TORRES 190 0 0 0 190 1 48
12 7 PRI MARIELA SEGARRA 0 190 0 0 190 1 48
13 8 PRI CAMELIA MUJICA 0 0 0 170 170 1 43
14 9 PRI CLAUDIA PEREZ 125 0 0 0 125 1 31
15 9 PRI SOFIA CASTANEDA 0 0 0 125 125 1 31
16 9 PRI LINA IRIZARRY 0 0 0 125 125 1 31
17 9 PRI MARIA ISABEL DIAZ 0 0 0 125 125 1 31
18 10 PRI NATALIA RODRIGUEZ 0 105 0 0 105 1 26
19 10 PRI VERONICA LEBRON 0 105 0 0 105 1 26
20 10 PRI KENDRA CAPO 0 105 0 0 105 1 26
21 10 PRI ANGIE RIVERA 0 105 0 0 105 1 26
33 10 PRI DANIELA MARTEL 0 0 105 0 105 1 26
34 10 PRI CAMILA BERRIOS 0 0 105 0 105 1 26
35 10 PRI ISABELLA CASELLAS 0 0 105 0 105 1 26
36 10 PRI VENICE NARANJO 0 0 105 0 105 1 26
37
PLAYER

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS AVERAGE POINTS
1 1 PRI RICARDO CARMONA 155 155 155 0 465 3 116
2 1 PRI JUSTIN GONZALEZ 0 155 155 155 465 3 116
3 2 PRI GABRIEL APONTE 105 105 85 140 435 4 109
4 3 PRI SEBASTIAN JIMENEZ 0 85 140 140 365 3 91
5 4 PRI ADRIAN NATER 140 105 105 0 350 3 88
6 4 PRI RICARDO NATER 140 105 105 0 350 3 88
7 5 PRI JULIO SALABERRY 85 0 105 105 295 3 74
8 6 PRI MAURICIO LUGO 85 85 105 0 275 3 69
9 7 PRI NICOLAS DAVILA 0 85 140 0 225 2 56
10 8 PRI JOSE NATER 105 85 0 0 190 2 48
11 8 PRI JAVIER RAMIREZ 105 85 0 0 190 2 48
12 8 PRI MATEO AYALA 0 0 85 105 190 2 48
13 9 PRI GONZALO CERRAME 155 0 0 0 155 1 39
14 9 PRI JEREMIAS NEVAREZ 0 0 0 155 155 1 39
15 10 PRI TOMAS RODRIGUEZ 0 140 0 0 140 1 35
16 10 PRI JULIAN CORREA 0 140 0 0 140 1 35
17 11 PRI GUSTAVO RIVERA 105 0 0 0 105 1 26
18 11 PRI JULIAN BERMUDEZ 0 105 0 0 105 1 26
19 11 PRI SEBASTIAN TORRES 0 0 0 105 105 1 26
20 11 PRI DIEGO TORRES 0 0 0 105 105 1 26
21 12 PRI CARLOS ALFONSO CHAVES 0 85 0 0 85 1 21
22 12 PRI LORENZO RODRIGUEZ 0 85 0 0 85 1 21
33 12 PRI NESTOR AMADOR 0 85 0 0 85 1 21
34 12 PRI MARTIN DIVI 0 85 0 0 85 1 21
35 12 PRI LUCAS FIGUEROA 0 85 0 0 85 1 21
PLAYER

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS AVERAGE POINTS
1 1 PRI ISABELA CASELLAS 140 140 155 155 590 4 148
2 1 PRI CALA ARRAYA 140 140 155 155 590 4 148
3 2 PRI JULIANA RIVERA 155 155 0 140 450 3 113
4 3 PRI MARIA ISABEL DIAZ 0 105 140 140 385 3 96
5 4 PRI PALOMA RODRIGUEZ 155 155 0 0 310 2 78
6 5 PRI MARIA FERNANDA RAMOS 0 105 140 0 245 2 61
7 6 PRI LARA BATLLE 0 105 105 0 210 2 53
8 6 PRI VENICE NARANJO 0 105 105 0 210 2 53
9 6 PRI JANELYS CORDERO 0 0 105 105 210 2 53
10 7 PRI FABIOLA FELIU 105 0 0 0 105 1 26
11 7 PRI DANIELA BAEZ 105 0 0 0 105 1 26
12 7 PRI PAOLA CAMACHO 105 0 0 0 105 1 26
13 7 PRI PAOLA MARQUEZ 105 0 0 0 105 1 26
14 7 PRI PAULA ELIZA 0 0 105 0 105 1 26
22 7 PRI VALERIA CORA 0 0 0 105 105 1 26
PLAYER

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS AVERAGE POINTS
1 1 PRI DIEGO DOVAL 0 120 0 120 240 2 60
2 1 PRI RICARDO MATTEI 0 120 0 120 240 2 60
3 2 PRI MATEO AYALA 0 110 80 0 190 2 48
4 2 PRI HUGO PEREZ 0 110 80 0 190 2 48
5 2 PRI VICTOR DIAZ 0 80 110 0 190 2 48
6 2 PRI NICOLAS ESTEVES 0 80 110 0 190 2 48
7 3 PRI FRANCO MUNOZ 0 80 0 80 160 2 40
8 3 PRI IGNACIO CASTRO 0 80 0 80 160 2 40
9 4 PRI CARLOS POLO 0 0 120 0 120 1 30
10 4 PRI IAN FOY 0 0 120 0 120 1 30
11 5 PRI PIERO TORRES 0 0 0 110 110 1 28
12 5 PRI JOSCALIER GUERRA 0 0 0 110 110 1 28
15 6 PRI MARTIN DIVI 0 0 80 0 80 1 20
16 6 PRI LUCAS FIGUEROA 0 0 80 0 80 1 20
PLAYER

wdt_ID RANKING NATIONALITY PLAYER TOUR 1 POINTS "BEACH TENNIS CHAMPIONSHIP @ PR OPEN" March 2, 2023 TOUR 2 POINTS "THE ARENA BEACH CLUB" August 12, 2023 TOUR 3 POINTS "RIVIERA TENNIS CENTER" October 1, 2023 TOUR 4 POINTS "FESTIVAL OLIMPICO DE PLAYA" February 11, 2024 TOTAL CUMULATIVE POINTS TOTAL TOURS AVERAGE POINTS
1 1 PRI VALERIA CORA 0 110 80 120 310 3 78
2 1 PRI JOGEILY QUINTANA 0 110 80 120 310 3 78
3 2 PRI CECILIA BATLLE 0 120 110 0 230 2 58
4 3 PRI BALI NARANJO 0 120 80 0 200 2 50
5 4 PRI SABRINA BELAVAL 0 80 0 110 190 2 48
6 5 PRI PAULA RIVERA 0 80 65 0 145 2 36
7 5 PRI ALICIA ROVIRA 0 80 65 0 145 2 36
8 6 PRI JULIANA RIVERA 0 0 120 0 120 1 30
9 6 PRI ANDREA HIRALDO 0 0 120 0 120 1 30
10 7 PRI CECILIA GURERRERO 0 0 110 0 110 1 28
11 7 PRI FABIOLA GUILBE 0 0 0 110 110 1 28
12 8 PRI CECILIANA GUZMAN 0 80 0 0 80 1 20
13 8 PRI CAMILA FERNANDEZ 0 0 80 0 80 1 20
14 8 PRI VALENTINA RIVERA 0 0 0 80 80 1 20
15 8 PRI ISABELLA NOBLE 0 0 0 80 80 1 20
16 8 PRI CECILIANA OPENHEIMER 0 0 0 80 80 1 20
17 8 PRI VALERIA COLON 0 0 0 80 80 1 20
18 9 PRI MALENA ARZUAGA 0 0 65 0 65 1 16
19 9 PRI LAURA ALMODOVAR 0 0 65 0 65 1 16
PLAYER