Cart 0
Rankings Points system
BTLife will evaluate and give players a Category per game level.
There are 4 Categories under 40+:
- Open
- Advanced
- Intermediate
- Beginner
Get to know the rankings
BTLife will evaluate and give players a Category per game level.
wdt_ID | NAME | AGO 12 | SEPT 9 | OCT 7 | NOV 4 | Dec 2 | Feb 24 | TOTAL | POSC |
---|---|---|---|---|---|---|---|---|---|
1 | CAMILLE ORTIZ | 25 | 20 | 25 | 25 | 25 | 25 | 120 | 1 |
2 | JACKIE CARDONA | 15 | 20 | 20 | 15 | 10 | 80 | 2 | |
3 | MELISSA ECHEGARAY | 15 | 20 | 20 | 20 | 75 | 3 | ||
4 | MARIE CARMEN LLORENS | 25 | 15 | 15 | 15 | 70 | 4 | ||
5 | CHER RAMOS | 20 | 25 | 45 | 5 | ||||
6 | ROSALYN GERARDINO | 25 | 20 | 45 | 5 | ||||
7 | CECI CABRER | 25 | 10 | 5 | 40 | 7 | |||
8 | MARIELIS MORALES | 10 | 10 | 15 | 5 | 40 | 7 | ||
9 | MARGARY DE JESUS | 25 | 25 | 8 | |||||
10 | RACHEL ROMAN | 20 | 5 | 25 | 8 | ||||
11 | BONCHI MORALES | 20 | 20 | 9 | |||||
12 | YARITZA RIVERA | 10 | 10 | 20 | 9 | ||||
13 | SANDRA RODRIGUEZ | 10 | 10 | 11 | |||||
14 | IVELLISE SOTO | 10 | 10 | 11 | |||||
Dec 2 | Feb 24 |
wdt_ID | NAME | AGO 12 | SEPT 9 | OCT 7 | NOV 4 | Dic 2 | Feb 24 | TOTAL | POSC |
---|---|---|---|---|---|---|---|---|---|
1 | IARA PIETRO | 20 | 10 | 25 | 25 | 20 | 15 | 115 | 1 |
2 | SIMARA MURPHY | 15 | 5 | 5 | 25 | 20 | 75 | 2 | |
3 | MARI SANTIAGO | 20 | 15 | 20 | 10 | 65 | 3 | ||
4 | GLORICEL MATOS | 25 | 10 | 10 | 15 | 60 | 4 | ||
5 | IDA ROSARIO | 10 | 5 | 25 | 15 | 55 | 5 | ||
6 | CINDY RIVERA | 5 | 20 | 10 | 25 | 55 | 5 | ||
7 | ROSEMARIE PAGAN | 25 | 5 | 30 | 7 | ||||
8 | JOHELIS RODRIGUEZ | 15 | 5 | 5 | 25 | 8 | |||
9 | OBED GARCIA | 5 | 10 | 5 | 5 | 25 | 8 | ||
10 | DIOLIS OCACIO | 5 | 10 | 15 | 9 | ||||
11 | MAYRA RAMOS | 5 | 10 | 15 | 9 | ||||
12 | MICHELLE HERGER | 5 | 10 | 15 | 9 | ||||
13 | ROSA BERIO | 10 | 10 | 13 | |||||
14 | WICHA NATER | 5 | 5 | 14 | |||||
15 | FRANCIN BABILONIA | 5 | 14 | ||||||
Dic 2 | Feb 24 |
Adding {{itemName}} to cart
Added {{itemName}} to cart